16. Dominican Republic
22. Italia
23. Jordan
24. Kenya
25. Lithuania
26. Mexico
31. Portugal
32. Qatar
33. Republic of Korea
34. Serbia
35. Slovakia
36.
Spain (reviewed September 2011)
37.
Sweden (
scheduled for adoption of List of Issues, September 2013)
38. Thailand
40. Turkmenistan
41. Uganda
42. Ukraine
43. United Arab Emirates
44. UK
45. Uruguay
(All the reports submitted to the CRPD Committee can be accessed by
clicking here)
2. The following States parties and the European Union have overdue initial reports to the Committee as of May 2013:
State Party Ratification date Initial report final
submission date
1. Algeria 4 Dec 2009 (by 4 Jan 2012)
2. Bangladesh 30 Nov 2007 (by 3 May 2010)
3. Bolivia 16 Nov 2009 (by 16 Dec 2011)
4. Burkina Faso 23 Jul 2009 (by 23 Aug 2011)
5. Canada 11 Mar 2010 (by 11 Apr 2012)
6. Cuba 6 Sept 2007 (by 3 May 2010)
7. Egypt 14 Apr 2008 (by 3 May 2010)
8. France 18 Feb 2010 (by 18 Mar 2012)
9. Gabon 1 Oct 2007 (by 3 May 2010)
10. Guatemala 7 Apr 2009 (by 7 May 2011)
11. Guinea 8 Fev 2008 (by 3 May 2010)
12. Haiti 23 Jul 2009 (by 23 Aug 2011)
13. Honduras 14 Apr 2008 (by 3 May 2010)
14. India 1 Oct 2007 (by 3 May 2010)
15. Iran 23 Oct 2009 (by 23 Nov 2011)
16. Jamaica 30 Mar 2007 (by 3 May 2010)
17 Lao 25 Sept 2009 (by 25 Oct 2011)
18. Latvia 1 Mar 2010 (by 1 Apr 2012)
19. Lesotho 2 Dec 2008 (by 2 Jan 2011)
20. Malaysia 19 Jul 2010 (by 19 Aug 2012)
21. Malawi 27 Aug 2009 (by 27 Sept 2011)
22. Maldives 5 Apr 2010 (by 5 May 2012)
23. Mali 7 Apr 2008 (by 3 May 2010)
24. Mauritius 8 Jan 2010 (by 8 Feb 2012)
25. Moldova 21 Sept 2010 (by 21 Oct 2012)
26. Montenegro 2 Nov 2009 (by 2 Dec 2011)
27. Morocco 8 Apr 2009 (by 8 May 2011)
28. Namibia 4 Dec 2007 (by 3 May 2010)
29. Nepal 7 May 2010 (by 7 Jun 2012)
30. Nicaragua 7 Dec 2007 (by 3 May 2010)
31. Niger 24 Jun 2008 (by 24 Jul 2010)
32. Nigeria 24 Sept 2010 (by 24 Oct 2012)
33. Oman 6 Jan 2009 (by 6 Feb 2011)
34. Panama 7 Aug 2007 (by 3 May 2010)
35. Philippines 15 Apr 2008 (by 3 May 2010)
36. Romania 31 Jan 2011 (by 2 Mar 2013)
37. Rwanda 15 Dec 2008 (by 15 Jan 2011)
38. San Marino 22 Feb 2008 (by 3 May 2010)
39. Saudi Arabia 24 Jun 2008 (by 24 Jul 2010)
40. Senegal 7 Sept 2010 (by 7 Oct 2012)
41. Seychelles 2 Oct 2009 (by 2 Nov 2011)
42. Sierra Leone 4 Oct 2010 (by 4 Nov 2012)
43. Slovenia 24 Apr 2008 (by 3 May 2010)
44. South Africa 30 Nov 2007 (by 3 May 2010)
45. Sudan 24 Apr 2009 (by 24 May 2011)
46. Syrian Arab Republic 10 Jul 2009 (by 10 Aug 2011)
47. St. Vincent and the Grenadines 29 Oct 2010 (by 29 Nov 2012)
48. Togo 1 Mar 2011 (by 1 Apr 2013)
49. Turkey 28 Sept 2009 (by 28 Oct 2011)
50. United Republic of Tanzania 10 Nov 2009 (by 10 Dec 2011)
51. Vanuatu 23 Oct 2008 (by 23 Nov 2010)
52. Yemen 26 Mar 2009 (by 26 Apr 2011)
53. Zambia 1 Feb 2010 (by 3 Mar 2012)
54. European Union 23 Dec 2010 (by 23 Jan 2013)
3.
The following States parties are due to submit their reports to the UN Committee by 2013:
State Party Ratification date Initial report final
submission date
1. Bahrein 22 Sept 2011 (by 22 Oct 2013)
2. Belize 2 Jun 2011 (by 2 Jul 2013)
3. Cape Verde 10 Oct 2011 (by 10 Nov 2013)
4. Colombia 10 May 2011 (by 10 Jun 2013)
5. Cyprus 27 Jun 2011 (by 27 Jul 2013)
6. Indonesia 30 Nov 2011 (by 30 Dec 2013)
7. Luxembourg 26 Sept 2011 (by 26 Oct 2013)
8. Pakistan 5 Jul 2011 (by 5 Aug 2013)
4.
The following States parties are due to submit their reports to the UN Committee by 2014:
State Party Ratification date Initial report final
submission date
1.Benin 5 Jul 2012 (by 5 Aug 2014)
2.Bulgaria 22 Mar 2012 (by 22 Apr 2014)
3. Djibouti 18 Jun 2012 (by 18 Jul 2014)
4.Dominica 1 Oct 2012 (by 1 Nov 2014)
5.Estonia 30 May 2012 (by 30 Jun 2012)
6.Ghana 31 Jul 2012 (31 Aug 2012)
7.Greece 31 May 2012 (by 1 Jul 2014)
8. Israel 28 Sept 2012 (by 28 Oct 2014)
9. Malta 10 Oct 2012 (by 10 Nov 2014)
10.Mauritania 3 Apr 2012 (by 3 May 2014)
11.Mozambique 30 Jan 2012 (by 2 Mar 2014)
12.Myanmar 7 Dec 2011 (by 7 Jan 2014)
13. Nauru 27 Jun 2012 (by 27 Jul 2014)
14. Poland 25 Sept 2012 (by 25 Oct 2014)
15. Russian Federation 25 Sept 2012 (by 25 Oct 2014)
16. Swaziland 24 Sept 2012 (by 24 Oct 2014)
17. The former Yugoslav Republic of Macedonia 29 Dec 20011 (by 29 Jan 2014)
5. The following States parties are due to submit their reports to the UN Committee by 2015
State Party Ratification date Initial report final
submission date
1. Cambodia 20 Dec 2012 (by 20 Jan 2015)
2. Albania 11 Feb 2013 (by 11 Feb 2015)
3. Barbados 27 Feb 2013 (by 27 Feb 2015)
NB. As part of its capacity building program, Disability Council International provides
assistance to States parties with the design of short and long term
comprehensive plans and strategies of implementation of the Convention.
Our capacity building project
also contemplates training and development of national capacities in
report drafting to the UN Committee on the Rights of Persons with
Disabilities. Please kindly contact us.
CRPD database
1. Text of the International Convention on the Rights of Persons with Disabilities (CRPD)
Click here
2. Text of the Optional Protocol to the International Convention on the Rights of Persons with Disabilities (CRPD-OP)
3. List of States Parties to the CRPD
Click here
4. List of States Parties to the CRPD-OP
Click here